The Chroma Under Canopy Light features six programmable spectrum recipes (R4-R9) plus an independent far-red channel, allowing you to optimize light quality for every growth stage. From high-energy red peaks in R8 and R9 for flowering intensity, to balanced full-spectrum outputs in R4 and R5 for vegetative growth, each recipe is engineered to maximize photosynthetic efficiency and plant response. The independent far-red channel can run separately or alongside any spectrum recipe, triggering shade avoidance responses and accelerating flowering transitions.
Lighting Control Compatibility
The Chroma fixture integrates with multiple control systems to match your operation's needs and complexity. Choose GrowFlux for wireless, app-based control with spectrum tuning, scheduling, and remote access—ideal for large commercial facilities with multiple zones and complex lighting recipes supporting up to 99 lights per dimmer. Alternatively, the CX2 controller offers simple, standalone operation for smaller grows or first-time Chroma users with manual dimming, spectrum adjustment, and far-red scheduling for up to 100-150 lights per unit. The fixture also supports approved digital RS485 adapters and standard 0-10V dimming systems.
Specifications
| Specification | Value |
|---|---|
| Power Output | 120W + 15W Far Red LED |
| Efficacy (PPE) | Up to 2.9 µmol/J |
| Photon Flux (PPF) | Up to 380 µmol/s |
| Spectrum Range | Adjustable R4-R9 Red & White with Independent Far Red Channel |
| Input Voltage | 120V, 240V, or 277V (Cord Sold Separately) |
| Input Current | 1.0A @ 120V | 0.5A @ 240V | 0.43A @ 277V |
| Frequency | 50-60Hz |
| Dimming Range | 40% - 100% Off |
| Light Distribution | 120° |
| Waterproof Rating | IP66 |
| Driver Type | Internal |
| Thermal Management | Passive |
| Operating Temperature | 95°F / 35°C Max |
| Fixture Dimensions | 45.67"L × 2.9"W × 3.3"H (116cm × 7.5cm × 8.5cm) |
| Weight | 5.72 lbs / 2.6 kg |
| Lifetime | >50,000 Hours |
| Daisy-Chain Capacity | 120V: 10 units | 240V: 17 units | 277V: 20 units | 480V: 35 units |
| Control Compatibility | GrowFlux, CX2, RS485 Adapters, 0-10V Systems |
| Certifications | ETL (Intertek 4009588), DLC, CE, FCC |
| Warranty | 5 Years |
